Login to My Homefinder
email address
password
If you are looking for more than a 50' lot on the oceanfront in Sea Girt without a Road or Boardwalk to slow you down look no further! This is Sea Girt living and nature at its best where this unique property meets Sand & Sea. The beauty of this property provides the perfect land and sea scape to renovate the existing home or BUILD your dream home on this 100x205 private oceanfront lot ''Nestled in the Sand'' on the South side of town. Living directly on the beach in Sea Girt is a dream for most. Indulge in a fabulous lifestyle in one of the most sought after communities along the Atlantic.
$10,050,000.00
Estimated Monthly Payment: $48,638.88 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Sea Girt | Property Type: Residential - Single Family | |
Lot Size: 0.47 Acres | Garage: 2 | |
Bedrooms: 7 | Taxes: $30,566 | |
Bathrooms: 7 full 1 partial | Status: Active | |
Square Feet: 4997 | Year Built: 2012 | |
MLS#: 22234038 |
Let our agents give you a private tour
Property Type: Residential - Single Family | Level 3 Baths: 2.00 | |
Basement: Finished, Full | Living Room: Fireplace - Gas, Floor - Other - See Remarks | |
Basement Baths: 0.00 | Lot Description: Beachfront, Level, Oceanfront, Other, Oversized, See Remarks | |
Days on Site: 92 | Lot Dimensions: 100 x 205 | |
Exterior: Other - See Remarks | Lot Size: 0.47 Acres | |
Fireplaces: 3 | Master Bathroom: Double Sinks, Floor - Other - See Remarks, Shower Stall, Tub | |
Flooring Description: Cement, Tile | Master Bedroom: Ceramic Tile, Fireplace - Gas, Floor - Ceramic, Floor - Other - See Remarks, Full Bath | |
Garage: Attached, Direct Entry, Oversized | Number of Rooms: 15 | |
Garage: 2 | Parking Notes: Concrete, Double Wide Drive, Driveway, Off Street, On | |
Heating/Cooling: Forced Air, Hot Water, Natural Gas, Radiant | Property Type: A | |
Home Style: Contemporary | Roof Type: Other - See Remarks, Sloping | |
Inclusions: Dishwasher, Double Oven, Dryer, Gas Cooking, Hot Tub, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Self/Con Clean, Stove, Stove Hood, Wall Oven, Washer | Swimming Pool: Yes | |
Interior Features: Atrium, Balcony, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Elevator, Fitness, Hot Tub, Housekeeper Qtrs, In-Law Suite, Laundry Tub, Recessed Lighting, Skylight, Sliding Door, Wall Mirror, Wet Bar | Taxes: $30,566 | |
Kitchen: Breakfast Cntr, Center Island, Eat-In, Floor - Other - See Remarks, Kitchen/Dine, Newer, Sliding Door, TRY/VLT/CATH | Water/Sewer: Public Sewer, Public Water | |
Latitude/Longitude: 40.125843/-74.030364 | Water Type: Beachfront, Oceanfront | |
Level 1 Baths: 1.50 | Year Built: 2012 | |
Level 2 Baths: 4.00 | Zoning: Neighborhood, Residential, Single Family |
High School: Manasquan |
Middle School: Sea Girt |
Elementary School: Sea Girt |
Listed By
Agency Name: Ward Wight Sotheby's International Realty
Agent Name: Denise Dreyer
Agency Phone: (732) 449-5959
Shown By
Agency Title: Woodward Realty Group
Agency Phone: